<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iani&#039;s blog</title>
	<atom:link href="http://www.earlab.org/members/iani/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.earlab.org/members/iani/blog</link>
	<description>Totally useless things</description>
	<lastBuildDate>Mon, 22 Mar 2010 20:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Opening tumblelog for earlab</title>
		<link>http://www.earlab.org/members/iani/blog/?p=109</link>
		<comments>http://www.earlab.org/members/iani/blog/?p=109#comments</comments>
		<pubDate>Sat, 04 Apr 2009 10:30:16 +0000</pubDate>
		<dc:creator>iani</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://earlab.org/blog/2009/04/04/opening-tumblelog-for-earlab/</guid>
		<description><![CDATA[Meeting with Stratos Kountouras and Aris Bezas yesterday. Decided to use tumblr for a common log since it is easier to manage. The blog will be embedded in the earlab website just as iani’s blog is. Note: One can export tumblelogs as xml. So no fear of losing all the documentation done on a tumblelog [...]]]></description>
			<content:encoded><![CDATA[<p>Meeting with Stratos Kountouras and Aris Bezas yesterday. Decided to use tumblr for a common log since it is easier to manage. The blog will be embedded in the earlab website just as iani’s blog is.</p>
<p>Note: One can export tumblelogs as xml. So no fear of losing all the documentation done on a tumblelog as long as one takes care to export and backup the log.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlab.org/members/iani/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SuperCollider Sound Artist in Istanbul</title>
		<link>http://www.earlab.org/members/iani/blog/?p=107</link>
		<comments>http://www.earlab.org/members/iani/blog/?p=107#comments</comments>
		<pubDate>Sat, 04 Apr 2009 10:24:40 +0000</pubDate>
		<dc:creator>iani</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://earlab.org/blog/2009/04/04/a-supercollider-sound-artist-in-istanbul/</guid>
		<description><![CDATA[Batuuhan Bozkurt has as website with an interesting blog, containing news and notes about the world of music and sound art. http://www.batuhanbozkurt.com/home/index.php Batuhan lives in Istanbul and works with SuperCollider. Besides his pieces he has also developed some highly original and extensive tools. I found Batuhan from the Google map of SuperCollider users.]]></description>
			<content:encoded><![CDATA[<p>Batuuhan Bozkurt has as website with an interesting blog, containing news and notes about the world of music and sound art.</p>
<p>http://www.batuhanbozkurt.com/home/index.php</p>
<p>Batuhan lives in Istanbul and works with SuperCollider. Besides his pieces he has also developed some highly original and extensive tools.</p>
<p>I found Batuhan from the <a href="http://is.gd/iFpl" title="Google map of SuperCollider users">Google map of SuperCollider users</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlab.org/members/iani/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet Echelman: Reshaping Urban Space with Nets</title>
		<link>http://www.earlab.org/members/iani/blog/?p=106</link>
		<comments>http://www.earlab.org/members/iani/blog/?p=106#comments</comments>
		<pubDate>Sat, 13 Dec 2008 20:52:26 +0000</pubDate>
		<dc:creator>iani</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://earlab.org/blog/2008/12/13/janet-echelman-reshaping-urban-space-with-nets/</guid>
		<description><![CDATA[http://www.echelman.com/ One way to create a powerful presence in space with proportionally very little amount of matter. This is an idea to emulate also with other means, in other spaces or dimensions. (another link gleaned from stinathina.wordpress.com).]]></description>
			<content:encoded><![CDATA[<p>http://www.echelman.com/</p>
<p>One way to create a powerful presence in space with proportionally very little amount of matter. This is an idea to emulate also with other means, in other spaces or dimensions.</p>
<p>(another link gleaned from stinathina.wordpress.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlab.org/members/iani/blog/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>topics discussed about software development</title>
		<link>http://www.earlab.org/members/iani/blog/?p=105</link>
		<comments>http://www.earlab.org/members/iani/blog/?p=105#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:15:05 +0000</pubDate>
		<dc:creator>iani</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://earlab.org/blog/2008/12/12/topics-discussed-about-software-development/</guid>
		<description><![CDATA[(During a session for 3d year project involving multitouch surface)  Xcode vs gcc GNU, Richard Stallman, Free Software Foundation, Mozilla, Mitch Kapor, Electronic Frontiers Foundation, Creative Commons, Linus Thorvalds, Linux, Creative Commons PHP, Ruby (+ Ruby on Rails), Haskell, Horde, Blender3D, Python TiddlyWiki, PMWiki, AMP, MAMP CMS Plone, Zope, PMWiki, TextMate]]></description>
			<content:encoded><![CDATA[<p>(During a session for 3d year project involving multitouch surface)</p>
<ul>
<li> Xcode vs gcc</li>
<li>GNU, Richard Stallman, Free Software Foundation, Mozilla, Mitch Kapor, Electronic Frontiers Foundation, Creative Commons, Linus Thorvalds, Linux, Creative Commons</li>
<li>PHP, Ruby (+ Ruby on Rails), Haskell, Horde, Blender3D, Python</li>
<li>TiddlyWiki, PMWiki, AMP, MAMP</li>
<li>CMS Plone, Zope, PMWiki, TextMate</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.earlab.org/members/iani/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>witness report about the death of Alexis Grigoropoulos</title>
		<link>http://www.earlab.org/members/iani/blog/?p=104</link>
		<comments>http://www.earlab.org/members/iani/blog/?p=104#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:10:37 +0000</pubDate>
		<dc:creator>iani</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://earlab.org/blog/2008/12/12/witness-report-about-the-death-of-alexis-grigoropoulos/</guid>
		<description><![CDATA[The Greek Newspaper &#8220;Ethnos&#8221; (Nation) published a witness report by the two friends of Alexis Grigoropoulos that were next to him at the moment of his shooting on Saturday evening, December 6, 2008: http://www.ethnos.gr/article.asp?catid=11424&#38;subid=2&#38;tag=8400&#38;pubid=1988741 Alexis with his friends were preparing to go to a party for the namesday of a friend. A group of anarchists [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek Newspaper &#8220;Ethnos&#8221; (Nation) published a witness report by the two friends of Alexis Grigoropoulos that were next to him at the moment of his shooting on Saturday evening, December 6, 2008:</p>
<p><a href="http://www.ethnos.gr/article.asp?catid=11424&amp;subid=2&amp;tag=8400&amp;pubid=1988741" title="ethnos">http://www.ethnos.gr/article.asp?catid=11424&amp;subid=2&amp;tag=8400&amp;pubid=1988741</a></p>
<p>Alexis with his friends were preparing to go to a party for the namesday of a friend. A group of anarchists nearby threw stones at a passing police car; The car went by, but the policemen returned and fired three shots. When Alexis fell, his friends thought he had slipped. Then they saw blood and discovered the hole in his chest. By the time the ambulance came, he already had no pulse.</p>
<p>PS 081213: Links of up-to-date information by independent writers in Greece now:</p>
<ul>
<li><a href="http://is.gd/buzs">http://is.gd/buzs</a> (Tsimitakis&#8217; blog, Tsimitakis also works as reporter and editor at mainstream Greek newspaper Kathimerini)</li>
<li><a href="http://www.zcommunications.org/znet/viewArticle/19930" title="raptis' blog">http://www.zcommunications.org/znet/viewArticle/19930</a> (Backround info about history of police violence in Greece by 78-year old engineer and writer Raptis)</li>
<li><a href="http://search.twitter.com/search?q=%23griots" title="griots @ twitter">http://search.twitter.com/search?q=%23griots</a> (Keyword search for griots (greece-riots) at twitter, giving up-to-the-minute witness reports posted by people in the streets of Greek cities via sms to twitter)</li>
<li><a href="http://is.gd/buB8" title="stinathina">http://is.gd/buB8</a> (main page: <a href="http://stinathina.wordpress.com" title="stinathina - home">http://stinathina.wordpress.com</a>). Thoughts, comments, links about the current situation by artist-writer living in Athens. I am indebted to this blog for many of the links here.</li>
<li> More links from stinathina of 081206f:
<ul>
<li><a href="http://stinathina.wordpress.com" title="kanenaskathenas">http://kanenaskathenas.wordpress.com/</a> (The voice of someone who is political and optimistically idealistic in tone &#8211; something rather rare nowadays) see also post: <a href="http://kanenaskathenas.wordpress.com/2008/09/04/tha-mou-arese/" title="kanenaskathenas - tha mou arese">http://kanenaskathenas.wordpress.com/2008/09/04/tha-mou-arese/</a></li>
<li><a href="http://is.gd/buFq" title="oneearth.gr">http://is.gd/buFq</a> (entry about the riots from http://www.oneearth.gr)</li>
<li>A blog unrelated to the current riots, linked from stinathina, just for he heck of it: <a href="http://pausiphono.com/" title="pausiphono">http://pausiphono.com/</a></li>
</ul>
</li>
</ul>
<p>PPS: The poem/letter written for Alexis Grigoropoulos by his classmates is posted here <a href="http://www.cpil.info/" title="poem for alexis grigoropoulos">http://www.cpil.info/</a></p>
<p>PPPS: Analysis of some degree of depth and sincerity by Kostopoulos, Trimis, Psarra, Psarras at Eleftherotypia newspaper: <a href="http://www.enet.gr/online/online_fpage_text/id=29119428,34912580,42929860,57119812" title="eleftherotypia about the riots">http://www.enet.gr/online/online_fpage_text/id=29119428,34912580,42929860,57119812</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlab.org/members/iani/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>switching to tiddlywiki</title>
		<link>http://www.earlab.org/members/iani/blog/?p=103</link>
		<comments>http://www.earlab.org/members/iani/blog/?p=103#comments</comments>
		<pubDate>Sun, 12 Oct 2008 08:00:36 +0000</pubDate>
		<dc:creator>iani</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://earlab.org/blog/2008/10/12/switching-to-tiddlywiki/</guid>
		<description><![CDATA[For the past 2 weeks I have been evaluating TiddlyWiki as an alternative to PMWiki. I like the idea of being able to work offline. So when I have collected enough material, I will switch the earlab website from PMWiki to TiddlyWiki. ]]></description>
			<content:encoded><![CDATA[<p>For the past 2 weeks I have been evaluating TiddlyWiki as an alternative to PMWiki. I like the idea of being able to work offline. So when I have collected enough material, I will switch the earlab website from PMWiki to TiddlyWiki. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlab.org/members/iani/blog/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chinese calligraphy classics in tokyo national museum</title>
		<link>http://www.earlab.org/members/iani/blog/?p=102</link>
		<comments>http://www.earlab.org/members/iani/blog/?p=102#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:13:19 +0000</pubDate>
		<dc:creator>iani</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://earlab.org/blog/2008/09/17/chinese-calligraphy-classics-in-tokyo-national-museum/</guid>
		<description><![CDATA[http://www.edo-tokyo-museum.or.jp/kikaku/page/2008/0715/200807.html &#8220;Once in a lifetime&#8221; show.]]></description>
			<content:encoded><![CDATA[<p>http://www.edo-tokyo-museum.or.jp/kikaku/page/2008/0715/200807.html</p>
<p>&#8220;Once in a lifetime&#8221; show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlab.org/members/iani/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eerie sounds of numbers stations available online // and Untergunther &#8211; les UX</title>
		<link>http://www.earlab.org/members/iani/blog/?p=101</link>
		<comments>http://www.earlab.org/members/iani/blog/?p=101#comments</comments>
		<pubDate>Sun, 07 Sep 2008 09:42:55 +0000</pubDate>
		<dc:creator>iani</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://earlab.org/blog/2008/09/07/eerie-sounds-of-numbers-stations-available-online-and-untergunther-les-ux/</guid>
		<description><![CDATA[From an e-mail post by Brian O&#8217;Reilly. The Conet Project, a four CD collection from Irdial-Discs of &#8220;numbers stations.&#8221; For decades, intelligence organizations have reportedly broadcast one-way messages to their agents in the field via shortwave, and the transmissions happen to sound weirder than any Stockhausen score or minimalist electronica you&#8217;ve ever heard &#8212; a [...]]]></description>
			<content:encoded><![CDATA[<p>From an e-mail post by Brian O&#8217;Reilly.</p>
<p><span style="font-family: Georgia; line-height: 18px">The <a href="http://www.irdial.com/conet.htm" style="border-width: 0px; margin: 0px; padding: 0px; outline-width: 0px; font-weight: inherit; font-style: inherit; font-size: 100%; font-family: inherit; vertical-align: baseline; color: #16387c; text-decoration: underline" target="_blank">Conet Project</a>, a four CD collection from Irdial-Discs of &#8220;numbers stations.&#8221; For decades, intelligence organizations have reportedly broadcast one-way messages to their agents in the field via shortwave, and the transmissions happen to sound weirder than any Stockhausen score or minimalist electronica you&#8217;ve ever heard &#8212; a child&#8217;s voice, or the obviously synthesized intonation on what&#8217;s known as the &#8220;Lincolnshire Poacher&#8221; station, named for the folk song accompanying the numbers. The Conet Project contains recordings of 150 of these stations. </span><br />
<a href="http://en.wikipedia.org/wiki/The_Conet_Project" target="_blank">http://en.wikipedia.org/wiki/<wbr></wbr>The_Conet_Project</a></p>
<p>LINK for AUDIO files:   <a href="http://irdial.hyperreal.org/the%20conet%20project/" target="_blank">http://irdial.hyperreal.org/<wbr></wbr>the%20conet%20project/</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>And another unconventional project: Les UX</p>
<p><a href="http://en.wikipedia.org/wiki/Les_UXhttp://www.timesonline.co.uk/tol/news/world/europe/article2554240.ece">http://www.timesonline.co.uk/tol/news/world/europe/article2554240.ece</a></p>
<p><a href="http://en.wikipedia.org/wiki/Les_UX">http://en.wikipedia.org/wiki/Les_UX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlab.org/members/iani/blog/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics and Narrative</title>
		<link>http://www.earlab.org/members/iani/blog/?p=100</link>
		<comments>http://www.earlab.org/members/iani/blog/?p=100#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:09:43 +0000</pubDate>
		<dc:creator>iani</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://earlab.org/blog/2008/06/01/mathematics-and-narrative/</guid>
		<description><![CDATA[http://www.thalesandfriends.org/en/index.php?option=com_content&#038;task=view&#38;id=49&#38;Itemid=87]]></description>
			<content:encoded><![CDATA[<p>http://www.thalesandfriends.org/en/index.php?option=com_content&#038;task=view&amp;id=49&amp;Itemid=87</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlab.org/members/iani/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huai su</title>
		<link>http://www.earlab.org/members/iani/blog/?p=98</link>
		<comments>http://www.earlab.org/members/iani/blog/?p=98#comments</comments>
		<pubDate>Tue, 20 May 2008 08:14:57 +0000</pubDate>
		<dc:creator>iani</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://earlab.org/blog/2008/05/20/huai-su/</guid>
		<description><![CDATA[Huai-su http://www.rice-paper.com/uses/calligraphy/essay/luyu.html Profile of Monk Huai Su By Lu Yu Huai Su has an ingenuous, unpunctilious disposition. Knowing emptiness of this life, he keeps his true self by taking wine and expresses his aspiration through cursive writing. When he is getting heated with wine, he writes on walls, clothing, utensils, or whatever at hand. Once [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.site.uottawa.ca/%7Eqingchen/treasures/Autobiography.htm">Huai-su</a></p>
<p><img src="http://www.site.uottawa.ca/%7Eqingchen/treasures/Autobiography_files/Auto.jpg" style="max-width: 800px" /></p>
<p>http://www.rice-paper.com/uses/calligraphy/essay/luyu.html</p>
<p><strong>Profile of Monk Huai Su</strong><br />
By Lu Yu</p>
<p><em><br />
Huai Su has an ingenuous, unpunctilious disposition. Knowing emptiness of this life, he keeps his true self by taking wine and expresses his aspiration through cursive writing. When he is getting heated with wine, he writes on walls, clothing, utensils, or whatever at hand. Once unable to afford paper for his practice, he planted thousands of banana trees outside his home village. Still lacking in writing supports, he made himself a square lacquer board as well as a lacquer tray; nevertheless, both of them were worn out by repeated use. Folks at his native place call him Master Qian,* Junior after his granduncle Monk Hui Rong whose practicing copy of Ouyang Xun was so close to the original that no one could tell which was which. “This monk will surely be famous for his calligraphy,” said Wei Zhi, the minister of the Ministry of Official Personnel Affairs, upon seeing his script.</em></p>
<p><em>“I&#8217;d better have a teacher than act blindly,” Huai Su thought one day, and started on a journey to Hangzhou, calling on his cousin Wu Tong for advice. Half a month passed when Wu said to Huai Su, “There are many expressions in cursive script. Wang Xianzhi&#8217;s script, by Emperor Tai-zong, is like deciduous trees in midwinter &#8211; lonely and hardy. Zhang Xu once said to me in private, &#8216;Withered wormwood loses its root and wind raises sand. I imitate their forms, and the imitation gives my calligraphy unusual appearance.&#8217; This was how great masters had their expressions.” Huai Su said nothing but exclaimed again and again, “Now I know!” After stayed for about a year, Huai Su took his leave. “Now you&#8217;ll be thousand miles away, I have no other gift but a treasure that I&#8217;d like to part with,” Wu said, and presented Huai su with one of three calligraphy by Wang Xizhi and Wang Xianzhi he had. On the day of departure, he passed on his knack “vertical stroke in shape of ancient hairpin” to Huai Su for encouragement.</em></p>
<p><em>Huai Su visited Yan Zhenqing years later. When Yan learned that Huai Su was a disciple of his schoolmate Wu Tong, he said to Huai Su, “Personal experience is essential to cursive script besides learning. It was from the sword dance of Ms. Gongsun, as well as the rolling wormwood and the flying sand, that Zhang Xu evolved his undulating, wheeling brushwork. Does your teacher have anything alike?” “It is the shape of ancient hairpin, the highest standard for vertical brushstroke in cursive script,” Huai Su replied. Yan answered with a smile. Several months passed but he did not discuss calligraphy with Huai su. Huai Su came to bit farewell when Yan said, “Last time you mentioned vertical stroke in form of ancient hairpin. What if it is in form of leaking stains on mud wall?” Huai Su leant on Yan&#8217;s lap and cried for a good while. Yan then gently asked, “Do you have any experience yourself?” “I&#8217;ve been imitating summer clouds that often appear in the shape of marvellous mountains,” Huai Su replied. “They are changeful with wind, and never be checked by things like a dead end on earth.” “What an unheard-of remark!” Yan said. “This is certainly a continuation of Zhang Xu&#8217;s wonderfulness.”</em></p>
<p><img src="http://www.rice-paper.com/images/uses/calligraphy/essay/huaisu.jpg" style="max-width: 800px" /><br />
&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlab.org/members/iani/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

